| Years | Emissions sticker color | Annual windshield sticker color |
| 1984/1985 | Red | Blue |
| 1985/1986 | Red | Blue |
| 1986/1987 | White | Orange |
| 1987/1988 | Green | Orange |
| 1988/1989 | Green | Yellow |
| 1989/1990 | Blue | Yellow |
| 1990/1991 | Brown | Red |
| 1991/1992 | Orange | Green |
| 1992/1993 | Blue | Brown |
| 1993/1994 | Green | Orange |
| 1994/1995 | Red | Blue |
| 1995/1996 | Orange | Brown |
| 1996/1997 | Purple | Green |
| 1997/1998 | Red | Yellow |
| 1998/1999 | Green | Blue |
| 1999/2000 | Purple | Red |
| 2000/2001 | Blue | Orange |
| 2001/2002 | Yellow | Brown |
| 2002/2003 | Red | Blue |
| 2003/2004 | Orange | Brown |
| 2004/2005 | Blue | Red |
| 2005/2006 | Green | Orange |
| 2006/2007 | Yellow | Brown |
| 2007/2008 | Orange | Blue |
| 2008/2009 | Brown | Red |
| 2009/2010 | Blue | Green |
| 2010/2011 | Orange | Purple |
| 2011/2012 | Green | Yellow |
| 2012/2013 | Brown | Orange |
| 2013/2014 | Red | Blue |
| 2014/2015 | Orange | Green |
| 2015/2016 | Blue | Red |
| 2016/2017 | Green | Orange |
| 2017/2018 | Yellow | Brown |
| 2018/2019 | Orange | Blue |
| 2019/2020 | Blue | Red |
| 2020/2021 | Magenta | Green |
| 2021/2022 | Yellow | Blue |
| 2022/2023 | Yellow | Magenta |
| 2023/2024 | Green | Orange |
| 2024/2025 | Blue | Red |
| 2025/2026 | Yellow | Magenta |
© 2004-2025 Bruce Bufalini
bufs-plates.com home PA Windshield Sticker Index 1969-1983 Transition to annual stickers 1984-1989 1990-1999 2000-2009 2010-2019 2020-2029 Semiannuals Oddities/Misc. Stickers